4x8 Coroplast sheet 2mm correx sheets rolls
PP Hollow Sheet technical indicators(GB) | |||||
Project | Thickness (mm) | Reference Indicator | |||
Quality Product | Qualified Product | ||||
Tear Force (N) | 2.0-2.7 3.8-6.0 | ≥60 ≥65 | ≥45 ≥50 | ||
Plane Compression Force (N) | 2.0-2.7 2.8-3.7 3.8-5.4 5.5-6.0 | ≥1300 ≥1100 ≥1000 ≥900 | ≥1000 ≥900 ≥800 ≥700 | ||
Vertical Compression Force (N) | 2.0-2.7 2.8-3.7 3.8-5.4 5.5-6.0 | ≥650 ≥180 ≥240 ≥350 | ≥450 ≥120 ≥180 ≥240 | ||
Pulling Force (N) | 2.0-2.7 2.8-3.7 3.8-5.4 5.5-6.0 | Portrait | Landscape | Portrait | Landscape |
≥180 ≥230 ≥270 ≥350 | ≥130 ≥175 ≥210 ≥260 | ≥120 ≥170 ≥210 ≥255 | ≥70 ≥110 ≥140 ≥170 | ||
Elongation At Break (%) | 2.0-2.7 3.8-6.0 | ≥170 ≥220 | ≥60 ≥70 | ≥130 ≥150 | ≥35 ≥45 |
Product
Zibo Yuan Tong Packaging Products Co., Ltd. is located in the Economic Development Zone of Zichuan, Zibo City, Shandong Province. domestic advanced hollow board production line and has the capacity of daily production capacity of 15-20 tons. It produces pp plastic hollow board, corrugated board and hollow rubber board with unlimited length, width of 2400mm and thickness of 2-7mm. Double-wall hollow plastic plate, the models have direct air and wave products are sold at home and abroad, and the quality is recognized by customers. The company is equipped with strong technical force and skilled operators to advance the supporting processing equipment for cutting, nailing and printing.